挑战最少 EDGE 时间!可以不 S+。提交纪录请在下面回复并带上截图。
# | 关卡名 | 最少时间 | 纪录保持者 |
---|---|---|---|
Normal #1 | 1st contact | 0,00 | |
Normal #2 | training | 0,00 | |
Normal #3 | playground | 0,00 | |
Normal #4 | pushing stars | 0,00 | |
Normal #5 | bump | 0,00 | |
Normal #6 | city rythm | 0,00 | |
Normal #7 | speedrun | 0,00 | |
Normal #8 | milky way | 0,00 | |
Normal #9 | 8-bit | 0,00 | |
Normal #10 | metro | 0,00 | |
Normal #11 | mini me | 0,00 | |
Normal #12 | vertex | 0,00 | |
Normal #13 | equalizer | 0,00 | |
Normal #14 | peripherique | 0,00 | |
Normal #15 | time machine | 0,00 | |
Normal #16 | mind the gap | 0,00 | |
Normal #17 | edge code | 0,00 | |
Normal #18 | edge time | 0,00 | WEGFan |
Normal #19 | chase | 0,00 | |
Normal #20 | landing | 0,00 | |
Normal #21 | chess | 0,00 | |
Normal #22 | switch keep | 0,00 | |
Normal #23 | mecanic | 0,00 | Mygod |
Normal #24 | higher | 1,13 | sqwndw |
Normal #25 | squadron | 0,00 | |
Normal #26 | metronome | 0,00 | |
Normal #27 | orion | 0,63 | WEGFan |
Normal #28 | try again | 0,59 | WEGFan |
Normal #29 | hypnozone | 2,95 | Mygod |
Normal #30 | beat | 0,90 | Mygod |
Normal #31 | star castle | 0,00 | |
Normal #32 | sticker | 0,00 | Mygod |
Normal #33 | sync the wall | 0,00 | |
Normal #34 | snap | 0,00 | |
Normal #35 | braintonic | 0,00 | |
Normal #36 | 2nd contact | 0,00 | |
Normal #37 | jungle fever | 0,00 | |
Normal #38 | speedrun 2 | 0,00 | |
Normal #39 | edge master | 3,31 | WEGFan |
Normal #40 | cube invaders | 8,81 | Mygod |
Normal #41 | starfield | 1,68 | Mygod |
Normal #42 | bonus | 0,00 | |
Normal #43 | extra cube | 0,00 | |
Normal #44 | sliced | 0,00 | |
Normal #45 | earthquake | 0,00 | |
Normal #46 | vertigo | 1,95 | Mygod |
Normal #47 | push me | 0,00 | |
Normal #48 | perfect cell | 0,00 | |
Extended #1 | first step | 0,00 | |
Extended #2 | climbing | 0,00 | |
Extended #3 | click | 0,00 | |
Extended #4 | moving walls | 0,00 | |
Extended #5 | black robot | 0,00 | |
Extended #6 | darkcube | 0,00 | |
Extended #7 | roots | 0,00 | |
Extended #8 | flick | 0,00 | |
Extended #9 | lying bridge | 0,00 | |
Extended #10 | minicube | 0,00 | |
Extended #11 | crateria | 0,00 | |
Extended #12 | furious bot | 0,00 | |
Extended #13 | stratosphere | 0,00 | |
Extended #14 | vertical way | 0,00 | |
Extended #15 | tiny road | 0,00 | |
Extended #16 | cloudy way | 0,00 | |
Extended #17 | walled up race | 0,00 | |
Extended #18 | sugar ground | 0,00 | |
Extended #19 | cargo | 0,00 | |
Extended #20 | dark edge time | 0,00 | Mygod |
Extended #21 | trench | 0,00 | |
Extended #22 | paper wall | 0,00 | |
Extended #23 | claustrophobia | 0,00 | |
Extended #24 | electric way | 0,00 | |
Extended #25 | impulsed maze | 0,00 | |
Extended #26 | far | 0,00 | |
Extended #27 | deadly race | 0,00 | |
Extended #28 | don't click! | 0,00 | |
Extended #29 | white spring | 0,00 | |
Extended #30 | hurry | 0,00 | |
Extended #31 | blind | 0,00 | |
Extended #32 | wire | 0,00 | |
Extended #33 | hyperphase | 0,00 | |
Extended #34 | star factory | 0,00 | |
Extended #35 | star dust | 0,00 | |
Extended #36 | destructuring | 0,00 | |
Extended #37 | black hole | 0,00 | |
Extended #38 | robot sport | 0,00 | |
Extended #39 | cubefall | 0,00 | |
Extended #40 | galaxy rail | 0,00 | |
Extended #41 | voodoo dance | 0,00 | Mygod |
Extended #42 | highest flag | 0,00 | |
Extended #43 | geometric snake | 0,00 | |
Extended #44 | rodeo | 0,00 | |
Extended #45 | final clash | 0,00 | |
Extended #46 | pushy | 0,95 | Mygod |
Extended #47 | arksecktor | 0,00 | |
Extended #48 | timorg | 72,04 | Mygod |
Bonus #1 | hangout | 0,00 | |
Bonus #2 | hammer | 0,00 | |
Bonus #3 | compost | 1,09 | Mygod |
Bonus #4 | babylonian | 0,00 | |
Bonus #5 | swirl | 0,00 | |
Bonus #6 | density | 2,36 | Mygod |
Bonus #7 | magic | 1,72 | Mygod |
Bonus #8 | cubism | 2,27 | Mygod |
Bonus #9 | mystic | 0,00 | |
Bonus #10 | indiana | 0,00 | |
Bonus #11 | chunk | 0,00 | |
Bonus #12 | goliath | 0,00 | |
Bonus #13 | 404 | 0,00 | |
Bonus #14 | gears | 0,77 | Mygod |
Bonus #15 | fireworks | 0,86 | Mygod |
Bonus #16 | winners | 0,00 | |
Bonus #17 | zias | 0,00 | |
Bonus #18 | islands | 3,09 | Mygod |
Bonus #19 | scientist | 0,90 | Mygod |
Bonus #20 | switchboard | 2,59 | Mygod |
Bonus #21 | tide | 0,00 | |
Bonus #22 | crystal mine | 0,00 | |
Bonus #23 | remember | 1,04 | Mygod |
Bonus #24 | zero | 0,00 | |
Bonus #25 | the wall | 0,00 | |
Bonus #26 | rush | 0,00 | |
Bonus #27 | cubing machine | 0,00 | |
Bonus #28 | the wall 2 | 0,00 | |
Bonus #29 | black way | 3,72 | Mygod |
Bonus #30 | curious land | 0,00 | |
Bonus #31 | the wall 3 | 18,50 | Mygod |
Bonus #32 | little seed | 13,27 | Mygod |
Bonus #33 | space noise | 0,00 | |
Bonus #34 | magic maze | 0,00 | |
Bonus #35 | piano | 0,00 | |
Bonus #36 | star heart | 0,00 | |
Bonus #37 | path of piracy | 0,00 |
评论
ken20020106
2013-08-15 15:56
永久连接
纪录
纪录
Mygod
2013-08-15 16:12
永久连接
啥
啥
ken20020106
2013-08-15 20:29
永久连接
没法发截图啊
RT
Mygod
2013-08-15 22:29
永久连接
回复:没法发截图啊
上传到 PhotoBucket 或类似网站然后插入 img 元素来添加图片。如果你懒得,只要把截图的网址复制过来,管理员会帮你搞成图片。;)
ken20020106
2013-08-15 23:42
永久连接
行,明天试试
。